Details
A bib-free training and endurance cycling short that's at home on the road or aboard the indoor trainer.
Bibs aren't for everyone, but their absence compounds the difficulty of dialing the perfect ride-tuned fit. The bib-free Zero-Pressure waist embodies our C2 AEPD click-fit ethos with a secure hold on the sides and back, and a panel insert on the front stretches to accommodate aggressive positioning on the bike and deep breathing during hard efforts. The updated insert inherited increased ventilation from our premium models, and 3mm of additional thickness increase long-ride comfort.
- 80%PA 20%EA
Waist (cm) | Waist (in) | Height (cm) | Height (in) | Hip (cm) | Hip (in) | |
---|---|---|---|---|---|---|
X-Small | 70-74 | 27.5-29.1 | 155-170 | 61.2-66.9 | 89-95 | 35-37.4 |
Small | 75-80 | 29.2-31.5 | 165-178 | 65-70 | 94-100 | 37.5-39.4 |
Medium | 81-86 | 31.6-33.8 | 173-188 | 68.1-74 | 99-106 | 39 -41.7 |
Large | 87-92 | 33.9-36.2 | 178-190 | 70-74.8 | 105-110 | 41.3-43.3 |
X-Large | 93-99 | 36.3-39 | 181-195 | 71.3-76.7 | 109-116 | 42.9-45.6 |
XLG | 100-106 | 39.1-41.7 | 185+++ | 72.8+++ | 115-121 | 45.3-47.6 |
TIR | 107+++ | 41.8+++ | 185+++ | 72.8+++ | 120+++ | 47.2+++ |
Measure around the narrowest part of your waist. Then factor in your height. As a third reference point, measure around the fullest part of your hips.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Series / X-Large | 2220000215978 | 11.10.232.18.XL | 210000030710 |