Details
Lightly insulated, breathable bib shorts that repel water. Designed for long-distance riding in the cool, damp, and variable conditions of Spring and Fall.
The Mille GTS Spring Fall Bib Shorts are a streamlined regularFit short tuned for the cool and often damp rides of spring or fall. Constructed around the Mille GTS C2 insert, its active fabrics are RX EVO light, which provides lightweight insulation with high breathability, and RX EVO, which adds midweight insulation for targeted protection. Both textiles are water-repellent, so precipitation and road spray from mid-ride weather shifts simply bead up and roll off rather than soak through.
- 86%PA 14%EA
Waist (cm) | Waist (in) | Height (cm) | Height (in) | Hip (cm) | Hip (in) | |
---|---|---|---|---|---|---|
X-Small | 70-74 | 27.5-29.1 | 155-170 | 61.2-66.9 | 89-95 | 35-37.4 |
Small | 75-80 | 29.2-31.5 | 165-178 | 65-70 | 94-100 | 37.5-39.4 |
Medium | 81-86 | 31.6-33.8 | 173-188 | 68.1-74 | 99-106 | 39 -41.7 |
Large | 87-92 | 33.9-36.2 | 178-190 | 70-74.8 | 105-110 | 41.3-43.3 |
X-Large | 93-99 | 36.3-39 | 181-195 | 71.3-76.7 | 109-116 | 42.9-45.6 |
XLG | 100-106 | 39.1-41.7 | 185+++ | 72.8+++ | 115-121 | 45.3-47.6 |
TIR | 107+++ | 41.8+++ | 185+++ | 72.8+++ | 120+++ | 47.2+++ |
Measure around the narrowest part of your waist. Then factor in your height. As a third reference point, measure around the fullest part of your hips.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Series / Small | 2220000230216 | 11.10.245.18.S | 210000028758 |
Black Series / Large | 2220000230254 | 11.10.245.18.L | 210000028760 |