Details
Speed means nothing if you can’t use it. The all-new BMC Speedmachine 01 TWO takes everything you know about triathlon bikes and places the most crucial element at the center - you. Of course, the countless hours in wind tunnels, feedback from some of the fastest cyclists in the world, and technical collaboration with our partners at Red Bull Advanced Technologies were vitally important. But a bike that performs well on paper doesn’t mean anything if the rider can’t actually use it. Finished off with the SRAM Force eTap AXS Groupset and powermeter as well as the DT Swiss ARC 1650 Wheelset with Pirelli P-Zero Race 26mm tires.
Reimagined cockpit design enhances travel convenience as well as maintenance. Numerous base-bar choices with a wide range of extension adjustments provide the Speedmachine with a vast selection of stack, reach, and width possibilities.
With revolutionary steering geometry for stability and confidence in aero extensions, as well as redesigning tube shaping to enhance predictability in diverse conditions, the new system collectively offers remarkable stability in all conditions.
The Speedmachine is expertly designed for optimal aerodynamics, reduced weight, and impressive stiffness for unmatched power transfer.
Advanced storage integration ensures riders have easy access to hydration, fuel, and essentials during extended journeys.
Size | S | M | L |
---|---|---|---|
Rider Height | <174 | 172-185 | >180 |
Bar Width | 400 | 400 | 400 |
BB Drop | 62 | 72 | 72 |
Crank Length | 165 | 170 | 172.5 |
Fork Length | 391 | 391 | 391 |
Front Center | 578 | 606 | 646 |
Pad Reach Flat Cockpit | 348-466 | 368-486 | 395-548 |
Pad Stack Flat Cockpit | 558-651 | 588-681 | 628-721 |
Rear Center | 405 | 405 | 405 |
Saddle Height Range | 610-740 | 705-835 | 760-881 |
Seat Angle | 80 | 80 | 82.4 |
Seat Tube | 460 | 525 | 551 |
Seatpost Length | 300 | 330 | 360 |
Seatpost Offset | 0, 12.5, 25 | 0, 12.5, 25 | 0, 12.5, 25 |
Standover Height | 766 | 806 | 837 |
Wheelbase | 974 | 1000 | 1040 |
Specs
Frame | Speedmachine 01 Premium Carbon | ICS Technology, Stealth Cable Routing | Integrated Fuel Tank 1200 hydration system | Integrated Rear Storage 260 | Integrated Rear Light | Stealth Dropout Design | T47 Bottom Bracket | Flat Mount Disc | 142x12mm Thru-Axle |
---|---|
Fork | Speedmachine 01 Premium Carbon | ICS Technology | Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 100x12mm Thru-Axle |
Rims | DT Swiss ARC 1650 Carbon Disc - 62mm |
Hubs | DT Swiss ARC 1650 Disc |
Tires | Pirelli P-Zero Race, 26mm |
Crankset | SRAM Force 48-35T Power Meter |
Shifters | SRAM S900 Aero |
Front Derailleur | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS |
Cassette/Freewheel | SRAM Force XG-1270 10-30T |
Chain | SRAM Force 12 Speed |
Rotors | SRAM Centerline XR 160 / 160 mm - Centerlock |
Brake Levers | SRAM S-900 Aero Disc Brake |
Handlebars | BMC Speedmachine Flat Cockpit / Profile Design Aeria Ultimate with Ergo+ armrests and 45/25 SLC Aerobar Extensions |
Seatpost | BMC Speedmachine Seatpost 0 offset - 0mm, 12.5mm, 25mm offsets |
Saddle | Fizik Transiro Aeris Long Distance R5 or Fizik Mistica Mg |
Accessories & Extras | Fuel Tank 1200 with straw and bite valve, Rear Storage 260, Intergrated Rear Light |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Neon Red/Carbon Black / Small | 07630906504598 | 30005473 | 210000030541 |
Neon Red/Carbon Black / Medium | 07630906504581 | 30005474 | 210000030542 |
Neon Red/Carbon Black / Large | 07630906504574 | 30005475 | 210000030543 |