Details
The Avail Advanced is that riding buddy who’s up for any adventure on the road—from solo backroad explorations to after-work shop rides to all-day epic rides with friends. Designed for performance and capable on any surface, this road warrior is ready to take you as far as you can go, which is always farther than you think.
Lightweight Advantage
- The Avail Advanced delivers lightweight efficiency, thanks to an all-new Advanced-grade composite frame and an Advanced-grade composite fork, which boosts your climbing abilities and makes you virtually uncatchable over long distances.
Superior Compliance
- Ride longer without riding harder, with the reengineered frame and fork, optimized for the smoothest, most efficient riding experience. The innovative Liv Contact D-Fuse handlebar and D-Fuse seatpost absorb more road vibrations than round-shaped tubing, without sacrificing efficiency on corners and climbs.
Maximum Control
- The Liv Contact D-Fuse handlebar features an ergonomic shape and 8-degree flare drop, for total control on those sunrise-to-sunset rides. Wide, alloy rims are designed for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to pavé.

| Size | XX-Small | X-Small | Small | Medium | Large |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) | 385 | 405 | 435 | 465 | 495 |
| B Seat Tube Angle | 75.0° | 74.5° | 74.5° | 74.0° | 74.0° |
| C Top Tube Length (mm) | 500 | 520 | 525 | 535 | 550 |
| D Head Tube Length (mm) | 110 | 125 | 145 | 165 | 185 |
| E Head Tube Angle | 69.8° | 71.0° | 71.0° | 71.0° | 72.0° |
| F Fork Rake (mm) | 50 | 50 | 50 | 50 | 50 |
| G Trail (mm) | 76.2 | 68.3 | 68.3 | 68.3 | 61.8 |
| H Wheelbase (mm) | 989 | 995 | 1002 | 1007 | 1013 |
| I Chain Stay Length (mm) | 420 | 420 | 420 | 420 | 420 |
| J Bottom Bracket Drop (mm) | 75 | 75 | 75 | 75 | 75 |
| K Stack (mm) | 510 | 528 | 547 | 566 | 589 |
| L Reach (mm) | 363 | 373 | 373 | 373 | 381 |
| M Stand Over Height (mm) | 683 | 712 | 737 | 762 | 789 |
| N Handlebar Width (mm) | 380 | 380 | 400 | 400 | 420 |
| O Stem Length (mm) | 70 | 70 | 80 | 90 | 90 |
| P Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 |
| Size | XX-Small | X-Small | Small | Medium | Large |
|---|---|---|---|---|---|
| Rider Height (cm) | 145–156 cm | 153–162 cm | 158–169 cm | 165–174 cm | 171–182 cm |
Specs
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rims | Giant SLR 2 40 WheelSystem, [F] 40mm, [R] 40mm |
| Hubs | [F] Giant Low Friction Hub, CenterLock, 12mm thru-axle, [R] Giant Low Friction Hub, 30T pawl driver, CenterLock, 12mm thru-axle |
| Spokes | Sapim Sprint |
| Tires | Giant Gavia Fondo 0, tubeless, 700x32c, folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano 105, 34/50, XXS: 160mm, XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
| Shifters | Shimano 105 Di2 |
| Front Derailleur | Shimano 105 Di2 |
| Rear Derailleur | Shimano 105 Di2 |
| Cassette/Freewheel | Shimano 105, 12-speed, 11x36 |
| Chain | KMC X12 |
| Brakes | Shimano 105 Di2 hydraulic, Shimano SM-RT70 rotors, [F]160mm, [R]160mm |
| Brake Levers | Shimano 105 Di2 |
| Handlebars | Liv Contact SL D-Fuse, 31.8mm, XXS: 380mm, XS: 380mm, S: 400mm, M: 400mm, L: 420mm |
| Tape/Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact AeroLight, XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset, XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
| Pedals | Sold Seperately |
| Saddle | Liv Approach |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Camel Silk / Small / 700c | 04711291218567 | 1017030104 |
| Camel Silk / Large / 700c | 04711291218581 | 1017030107 |
