Details
GUNNING FOR THE RACE WIN OR DIGGING DEEP FOR A PR, THIS COMPOSITE ROAD RACING BIKE GIVES YOU THE SPEED, EFFICIENCY AND CONTROL TO PUSH IT TO THE LIMIT, AND THEN A LITTLE BIT MORE.
KEY PERFORMANCE FACTORS
Class-leading efficiency
With an impressive stiffness-to-weight ratio and updated aero tube shaping, this frameset is engineered to give road racers and riders superior climbing capabilities, aerodynamic efficiency and sprint stiffness for race-winning performance.
Advanced aerodynamics
This is where the TCR's most quantifiable gains can be found compared to previous generation models. Every tube shape was analyzed, engineered and tested to create an overall structure with significantly lower drag at a wider range of yaw angles.
Total control
Integrated disc brakes deliver smooth, powerful stopping power and modulation for added control in variable weather and road conditions. Flat mounts and new thru-axles boost stiffness and improve overall handling, while added frame and fork clearance allows for larger diameter tires up to 32mm.
Size | X-Small | Small | Medium | Medium/Large | Large | X-Large |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 425 | 445 | 470 | 500 | 530 | 560 |
SEAT TUBE ANGLE | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
TOP TUBE LENGTH (mm) | 520 | 535 | 550 | 565 | 580 | 600 |
HEAD TUBE LENGTH (mm) | 120 | 130 | 145 | 165 | 185 | 200 |
HEAD TUBE ANGLE | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
TRAIL (mm) | 72.1 | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
WHEELBASE (mm) | 976 | 977 | 980 | 991 | 1006 | 1020 |
CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
BOTTOM BRACKET DROP (mm) | 72 | 70 | 70 | 67 | 67 | 67 |
STACK (mm) | 517 | 528 | 545 | 562 | 581 | 596 |
REACH (mm) | 376 | 383 | 388 | 393 | 402 | 412 |
STAND OVER HEIGHT (mm) | 706 | 725 | 747 | 773 | 800 | 816 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 5’2” - 5’7” | 157 - 169cm |
Small | 5’5” - 5'9" | 165 - 175cm |
Medium | 5’7” - 5'11" | 171 - 181cm |
Medium/Large | 5’10” - 6'2" | 177 - 187cm |
Large | 6’0” - 6'4" | 183 - 193cm |
X-Large | 6’2” - 6'6" | 189 - 199cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-Grade Composite, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
Wheels | Giant SLR 2 42 Carbon Disc WheelSystem |
Hubs | Giant SLR 2 42 Carbon Disc WheelSystem, 12mm thru-axle |
Spokes | Giant SLR 2 42 Carbon Disc WheelSystem |
Tires | Giant Course 1, tubeless, 700x25c (28mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano FC-RS510, 36/52 |
Shifters | Shimano Ultegra |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Cassette/Freewheel | Shimano Ultegra, 11-speed, 11x30 |
Chain | KMC X11EL-1 |
Brakes | Shimano Ultegra hydraulic |
Rotors |
Front: Shimano 160mm rotors Rear: Shimano 140mm rotors |
Brake Levers | Shimano Ultegra hydraulic |
Handlebars | Giant Contact |
Tape/Grips | Stratus Lite 2.0 |
Stem | Giant Contact |
Seatpost | Giant Variant, composite, -5/+15mm offset |
Saddle | Giant Approach |
Accessories & Extras | tubeless prepared, 32mm max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black Chrome / Small | 04712878714182 | 2200014104 | 210000028257 |