Details
WHAT GOES UP MUST COME DOWN
R5 has one job—get to the top, fast. But for all the glory and fanfare that comes with a summit finish, they're rarely the only climb of the day. And while a race isn't usually won on a descent, they can certainly be lost. A climbing bike that can't carve a hairpin is a bit like a cup of decaf coffee. This is the fourth iteration of the R5, and while weight and stiffness have varied over the years, the handling, poise, and unmatched prowess on a descent have been consistent since day one.
Specs
Frame | Cervélo All-Carbon, Tapered R5 Fork |
---|---|
Wheels | New Reserve 34/37mm DT370 XDR, 20h (F), 24h (R), 22.6mm IW (F), 21.6mm IW (R), Center-Lock, Tubeless Ready |
Tires | Vittoria Corsa TLR G2.0 25c |
Bottom Bracket | SRAM Dub |
Crankset | SRAM Force AXS 48/35 with Power Meter |
Shifters | SRAM Force eTap AXS HRD 12 spd |
Front Derailleur | SRAM Force eTap AXS 12 spd |
Rear Derailleur | SRAM Force eTap AXS 12 spd |
Cassette/Freewheel | SRAM Force 12s XG1270, 10-33 |
Chain | SRAM Force, 12 spd |
Brakes | SRAM Force HRD |
Rotors | SRAM Paceline 160mm |
Handlebars | Cervélo HB13 Carbon |
Stem | Cervélo ST31 Carbon |
Seatpost | Cervelo SP24 Seatpost |
Saddle | Prologo Scratch M5 PAS TiRox |
Accessories & Extras | Cervelo Faceplate Front Computer/Accessory Mount, Cervelo Rear Accessory Mount |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Lime/Black / 56cm | 042677611035 | 0H0R5GFX2C56 | 210000028193 |