Details
10 YEARS IN THE LEAD
10 years ago, we launched a bike that kickstarted a revolution in the design and construction of the performance road bike. The Teammachine SLR, has won every major title that a bike can win including; Monuments, World Championships, Olympic Games and the Tour de France.
Using the combined knowledge from the past decade, we've changed the game again to deliver an all-new, class-leading frameset ready to lead for another 10 years.
ACCELERATED COMPOSITES EVOLUTION TECHNOLOGIE + (ACE+)
ACE+ not only runs through thousands of virtual prototypes using Stiffness, Weight, and Compliance as key influencers, but now includes a fourth key factor in the prototyping, Aerodynamics.
INTEGRATED COCKPIT SYSTEM (ICS) CARBON
ICS Carbon, is a one-piece cockpit with an incredible low weight, high stiffness, stealth cable routing and integrated device mounts for the most popular devices.
D-SHAPE SEAT POST
Improved seatpost design removing any excess materials, providing aerodynamic benefits and extra compliance.
BOTTOM BRACKET AND TORSIONAL STIFFNESS
Renowned for its power transfer, the new Teammachine SLR goes one step further with a wider bottom bracket contact area provided by the new downtube shape and the optimized carbon layup.
FORK PROFILE
An aerodynamically reshaped fork with stealth dropout design and integrated thru-axle nut show that high technical proficiency can go hand in hand with beautiful, minimalist aesthetics.
AEROCORE DESIGN
Our Aerocore system consists of two superlight carbon cages that seamlessly integrate into the reshaped downtube and seat tube, resulting in significant drag reduction when used with bottles.
COMFORT IS SPEED
The new Teammachine SLR is more compliant than ever, thanks to the latest evolution of the Tuned Compliance Concept (TCC) technology. Fine-tuning of the carbon layups, essential vertical frame and seatpost flex, to improve traction and control, resulting in reduced muscle fatigue.
SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM (tt) | 517 | 534 | 549 | 559 | 574 | 589 |
Wheelbase MM (wb) | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Seat Tube Angle (sa) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM (reach) | 367 | 377 | 386 | 392 | 401 | 409 |
Head Tube MM (ht) | 110 | 130 | 145 | 165 | 184 | 210 |
Head Angle (ha) | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 | 69 |
Stem Length MM | 90 | 100 | 100 | 110 | 110 | 120 |
Seat Tube MM (st) | 423 | 468 | 504 | 524 | 545 | 574 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM (fr) | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center MM (fc) | 568 | 586 | 589 | 599 | 614 | 630 |
Fork Length MM (fl) | 368 | 368 | 368 | 368 | 368 | 368 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 420 |
Bar Reach MM | 67 | 67 | 67 | 67 | 67 | 67 |
Bar Drop MM | 127 | 127 | 127 | 127 | 127 | 127 |
Standover Height mm | 717 | 752 | 779 | 797 | 817 | 843 |
Specs
Frame | Teammachine SLR 01 Premium Carbon with Aerocore Design |
---|---|
Fork | Teammachine SLR 01 Premium Carbon |
Rims | DT Swiss PRC 1100 DISC MON CHASSERAL, 24mm |
Hubs | DT Swiss 180 Straightpull, Ratchet EXP 36, SINC Ceramic Bearings |
Tires | Pirelli P ZERO RACE TLR SL |
Bottom Bracket | PF86 Bottom Bracket |
Crankset | SHIMANO Dura Ace 52-36T |
Chainrings | SHIMANO Dura Ace 52-36T |
Shifters | SHIMANO Dura Ace Di2 |
Front Derailleur | SHIMANO Dura Ace Di2 |
Rear Derailleur | SHIMANO Dura Ace Di2 |
Cassette/Freewheel | SHIMANO Dura Ace 11-30T |
Chain | SHIMANO Dura Ace |
Brakes | SHIMANO Dura Ace, RT900 Rotors (160/140) |
Handlebars | ICS Carbon, One-Piece Full Carbon Cockpit |
Stem | ICS Carbon, One-Piece Full Carbon Cockpit |
Seatpost | Teammachine SLR 01 Premium Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Argo Vento 00 140mm |
Pedals | Sold separately |
Accessories & Extras | Integrated Aerocore Bottle Cages |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Sea/Neon Red / 51cm | 07630027869866 | 30001219 | 210000027600 |