Details
The all-new BMC Teammachine R isn’t just another race bike - it’s the culmination of every podium, trophy, solo victory, and bunch sprint we’ve ever been a part of. It’s an uncompromising race weapon when every watt and pedal stroke matters most. The Teammachine R 01 TWO is perfectly accompanied by the Shimano Dura Ace Di2 Drivetrain with Powermeter, DT Swiss ARC 1100 wheels, and BMC’s ICS Carbon Aero Cockpit.
The ultrawide fork legs are unlike anything else seen in the peloton and help keep turbulent air, created by the front wheel, away from the frame.
The ICS Carbon Aero Cockpit, with its progressive and aerodynamic shape, is the perfect match for this bike. Featuring a narrow top width, allowing an efficient aero position with a greater width at the drops providing incredible control at high speed.
We call it the "Mariana Bottom Bracket" because it's the deepest bottom bracket we have ever made on a road bike and this perfectly optimizes the surface area for cleaner airflow.
The new seatpost is slimmer, deeper, more compliant, and lighter than ever. With the new seatpost clamp mechanism now easier to access and maintain, including an integrated number plate holder making it the smartest way to get race-ready.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 368 | 378 | 387 | 393 | 402 | 409 |
Stack | 504 | 528 | 548 | 563 | 582 | 608 |
Bar Reach | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
Bar Width | 360/420 | 360/420 | 360/420 | 360/420 | 360/420 | 360/420 |
BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 367 | 367 | 367 | 367 | 367 | 367 |
Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
Head Tube | 108 | 133 | 149 | 165 | 185 | 211 |
Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
Seat Angle | 74 | 74 | 73.5 | 73.5 | 73 | 73 |
Seat Tube | 418 | 463 | 499 | 519 | 541 | 570 |
Seatpost Length | 335 | 335 | 385 | 385 | 405 | 405 |
Seatpost Offset | 10 | 10 | 10 | 10 | 10 | 10 |
Stem Angle | -15 | -15 | -15 | -15 | -15 | -15 |
Stem Length | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube | 522 | 532 | 552 | 562 | 582 | 598 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 968 | 986 | 989 | 999 | 1015 | 1030 |
Specs
Frame | Teammachine R 01 Premium Carbon with Aerocore Design | ICS Technology, Stealth Cable Routing | Integrated Aerocore Bottle Cages | Stealth Dropout Design | PF86 Bottom Bracket | Flat Mount Disc | 12x142mm Thru-Axle |
---|---|
Fork | Teammachine R 01 Premium Carbon | ICS Technology | Stealth Cable Routing | Stealth Dropout Design | Flat Mount Disc | 12x100mm Thru-Axle |
Rims | DT Swiss ARC 1100 62mm |
Hubs | DT Swiss 180 Straightpull - Ratchet EXP 36 - SINC Ceramic Bearings |
Tires | Pirelli P ZERO RACE TLR SL - 26mm |
Crankset | SHIMANO Dura Ace FC-R9200 52-36T | 4iii Precision Pro Power Meter (Dual Sided) |
Shifters | SHIMANO Dura Ace Di2 12spd ST-R9270 |
Front Derailleur | SHIMANO Dura Ace Di2 FD-R9250 12spd |
Rear Derailleur | SHIMANO Dura Ace Di2 RD-R9250 12spd |
Cassette/Freewheel | SHIMANO Dura Ace CS-R9200 12spd 11-30T |
Chain | SHIMANO Dura Ace CN-M9100 12spd |
Rotors | SHIMANO RT-MT900 160 / 140 mm - Centerlock |
Brake Levers | SHIMANO Dura Ace BR-R9270 |
Handlebars | ICS Carbon Aero | One-Piece Full Carbon Cockpit |
Seatpost | Teammachine R 01 Premium Carbon Seatpost | 10mm Offset |
Saddle | Fizik Argo Vento R1 (140mm) |
Accessories & Extras | Aerocore Bottle Cages |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Maroon Carbon/Neon Red / 54 | 07630906504833 | 30005499 | 210000031042 |