Details
We believe the Roadmachine 01 is your perfect bike. Speed. Comfort. Endurance. Versatility. Capabilities that put a new spin on endurance bikes. All characteristics that are complimented by Stealth Cable Routing, built-in downtube storage and integrated rear light. Finally, our ICS2 stem and carbon handlebars complement a build that includes Shimano’s Ultegra Di2 groupset and CRD-321 Carbon Wheelset with 30 mm tires.
Downtube Storage with Integrated Bottle Cages
We obsessed every detail of the downtube to optimally integrate internal storage. Inside, there’s a purpose-designed water-repellent pouch for on-ride carry. Neatly sealed under drag-reducing bottle cages.
ICS2 Stem
The ICS2 stem is designed for complete stack and reach adjustability, allowing you to create the perfect position for your perfect ride. Bringing an incredibly low weight, high stiffness, stealth cable routing and further integration.
Integrated Rear Light
As you encounter traffic, tunnels and changing conditions, you need an ultra-compact, integrated rear light that’s USB chargeable and easily attached/detached from the seatpost.
TCC Endurance
The Roadmachine takes our TCC Endurance vision further with big wheel capabilities, a dropped BB, adapted head tube angle, increased stack, and one of the industry’s smallest rear centers for a responsive ride.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach (mm) | 370 | 379 | 383 | 388 | 393 | 398 |
Stack (mm) | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop (mm) | 127 | 127 | 127 | 127 | 127 | 127 |
Bar Reach (mm) | 67 | 67 | 67 | 67 | 67 | 67 |
Bar Width (mm) | 400 | 420 | 420 | 420 | 420 | 420 |
BB Drop (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length (mm) | 379 | 379 | 379 | 379 | 379 | 379 |
Fork Rake (mm) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center (mm) | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube (mm) | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 |
Rear Center (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube (mm) | 414 | 461 | 488 | 508 | 529 | 550 |
Seatpost Length (mm) | 330 | 380 | 380 | 380 | 380 | 430 |
Seatpost Offset (mm) | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height (mm) | 726 | 762 | 786 | 807 | 828 | 849 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Stem Length (mm) | 90 | 100 | 100 | 110 | 110 | 120 |
Top Tube (mm) | 520 | 537 | 546 | 559 | 571 | 581 |
Trail (mm) | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase (mm) | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
47 | < 160 | < 5'2" |
51 | 158 - 174 | 5'2" - 5'8" |
54 | 172 - 180 | 5'7" - 5'11" |
56 | 178 - 186 | 5'10" - 6'1" |
58 | 184 - 192 | 6'0" - 6'3" |
61 | > 190 | > 6'3" |
Specs
Pedals | Sold Separately |
---|---|
Fork | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | Flat Steerer Fork | Stealth Dropout Design | Internal Cable Routing | Flat Mount Disc | 12x100mm Thru-Axle |
Hubs | CRD-321 |
Rims | CRD-321 Carbon - Tubeless Ready - 35mm |
Stem | BMC ICS2 - Integrated Cockpit System Technology |
Chain | SHIMANO CN-M8100 12spd |
Frame | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance | ICS Technology Stealth Cable Routing | Integrated Downtube Storage, Bottle Cage Design and Rear Light | Stealth Dropout Design | PF86 Bottom Bracket | 12x142mm Thru-Axle |
Tires | Vittoria Corsa N.EXT G2.0, TLR (Tubeless Ready) - 30mm |
Brakes | SHIMANO Ultegra BR-R8170 |
Saddle | Fizik Argo Tempo R5 (150mm) |
Wheels | CRD-321 Carbon - Tubeless Ready - 35mm |
Crankset | SHIMANO Ultegra FC-R8100 12spd 50-34T |
Seatpost | Roadmachine 01 Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible |
Shifters | SHIMANO Ultegra Di2 ST-R8170 12spd |
Handlebars | Easton EC70 SL Carbon or Easton EC90 SLX Carbon |
Brake Levers | SHIMANO Ultegra BR-R8170 |
Rear Derailleur | SHIMANO Ultegra Di2 RD-R8150 12spd |
Front Derailleur | SHIMANO Ultegra Di2 FD-R8150 |
Cassette/Freewheel | SHIMANO Ultegra CS-R8101 12spd 11-34T |
Accessories & Extras | Integrated Rear Light 20| Roadmachine Bottle Cages | Storage Pouch |
* Subject to change without notice.
Videos
BO-6 Bottle Opener
More info: parktool.com/BO-6 The BO-6 is a premium bottle opener modeled after our iconic PW-4 pedal wrench, with two offset wrench openings for optimal mechanical advantage and a long vinyl-dipped handle for maximum leverage. Made in the USA from laser-cut 304 stainless steel for a lifetime of use. ? Fix It: Did you know that Park Tool is the #1 resource for bicycle repair education? • Visit our YouTube Channel: https://www.youtube.com/parktool • Visit the Repair Help section of Parktool.com: https://www.parktool.com/repairhelp • Check out The Big Blue Book of Bicycle Repair: https://www.parktool.com/product/big-blue-book-of-bicycle-repair-4th-edition-bbb-4 ? About Park Tool: Park Tool has been manufacturing bicycle specific tools since 1963. Based out of St. Paul Minnesota, we are the world's largest bicycle tool manufacturer. A long-term dedication to quality, innovation, and customer service has made Park Tool the first choice of professional and home bicycle mechanics around the world. ? Subscribe: https://www.youtube.com/user/parktoolcompany?sub_confirmation=1 ? Like: https://www.facebook.com/parktool ? Follow: https://www.instagram.com/parktoolblue
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pearl River/Black / 58cm / 700c | 7630906507971 | 30005228 | 210000030780 |
Pearl River/Black / 61cm / 700c | 7630906508060 | 30005229 | 210000030781 |
Pearl River/Black / 51cm / 700c | 7630906508008 | 30005225 | 210000030777 |