Details
Amplify your endurance ride with the all-new Roadmachine 01 AMP X, a road e-bike built to extend your reach. It unlocks hidden power thanks to the revolutionary TQ-HPR50 drive system and features a premium carbon frame and fork designed with the latest Tuned Compliance Concept Endurance technology. Internal cable routing, a premium carbon D-Shape seatpost, wide tire clearance, and advanced ICS MTT x Redshift Suspension stem provide comfort over the rough stuff. The Roadmachine 01 AMP X TWO USA attacks all roads with the SRAM Rival XPLR eTap AXS 12-speed groupset, 35 mm Pirelli Cinturato Gravel H tires, and the powerful TQ-HPR50 class 3 drive unit to get you up to 28 mph.
Roadmachine 01 AMP X extends your journey thanks to the revolutionary TQ-HPR50 drive unit. Powerful, light, and compact, it is seamlessly integrated into the frame for an uncompromised look and natural ride feeling.
The most capable version of our Tuned Compliance Concept Endurance technology paves the way for a fast and forgiving ride. Take the edge of the roughest roads to push harder and ride further with the ultimate balance between comfort and performance.
The Roadmachine 01 AMP X is built around the TQ system with a relaxed endurance geometry for more comfort.
This amplified endurance machine is your choice for multi-surface rides with its 35 mm wide tires. It arrives with a frame clearance for bigger tires and rims with a maximum measured width of 38 mm allowing you to go your own way, every day.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <162 | 162 - 174 | 172 - 180 | 178 - 186 | 184 - 192 | >190 |
Reach | 370 | 379 | 383 | 388 | 393 | 398 |
Stack | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length | 170 | 170 | 170 | 170 | 170 | 170 |
Fork Length | 380 | 380 | 380 | 380 | 380 | 380 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 |
Rear Center | 420 | 420 | 420 | 420 | 420 | 420 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube | 420 | 460 | 500 | 525 | 545 | 575 |
Seatpost Length | 230 | 280 | 280 | 280 | 280 | 330 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 728 | 755 | 786 | 810 | 829 | 850 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Stem Length | 80 | 90 | 100 | 100 | 110 | 110 |
Top Tube | 519 | 535 | 544 | 556 | 568 | 581 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 987 | 1005 | 1002 | 1015 | 1028 | 1041 |
Specs
Frame | Roadmachine 01 X AMP Premium Carbon with Tuned Compliance Concept Endurance | Integrated Battery | Integrated Rear Light | Internal Cable Routing | PF86 Bottom Bracket | Flat Mount Disc | 12x142mm Thru-Axle |
---|---|
Fork | Roadmachine 01 X AMP Premium Carbon with Tuned Compliance Concept Endurance | Internal Cable Routing | Flat Mount Disc | 12x100mm Thru-Axle |
Rims | CRD-400 SL Carbon | Tubeless Ready | 40mm |
Hubs | CRD-400 SL |
Tires | Pirelli Cinturato Gravel H | 35mm |
Crankset | Rotor eVegast / SRAM X-Sync 44T |
Shifters | SRAM Force eTap AXS HRD |
Rear Derailleur | SRAM Force XPLR eTap AXS |
Cassette/Freewheel | SRAM Force AXS XPLR XG-1271 10-44T |
Chain | SRAM Force 12 Speed |
Rotors | SRAM Centerline X 180 / 180 mm |
Brake Levers | SRAM Force eTap AXS |
Handlebars | BMC RAB 02 | Ergo Top Shape | Compact Bend |
Stem | ICS MTT x Redshift Suspension Stem | Integrated Cockpit Design |
Seatpost | Roadmachine 01 X AMP Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible |
Saddle | Fizik Terra Argo X5 (150mm) |
Motor | TQ-HPR50 Drive Unit |
Battery | TQ 360 Wh Battery |
Controller/Display | TQ Display | 2" O-LED | Bluetooth / ANT+ |
Charger | TQ HPR-50 4A Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Ice Blue/Black / 54 | 07630906507414 | 30005078 | 210000030130 |
Ice Blue/Black / 56 | 07630906507407 | 30005079 | 210000030131 |