Details
Everything that other e-road bikes aren’t: The Roadmachine 01 AMP ONE is uniquely engineered for high mileage with hidden power. Innovative and researched, we’re continuing the Roadmachine’s lineage by allying a technically refined design with the exceptionally light and quiet TQ-HPR50 drive unit. Seamlessly integrated into the Premium Carbon frame, everything adds up to make this a favorite for endurance: note the Shimano Ultegra Di2 groupset, ICS2 stem and CRD-400 SL wheels. In short, it’s an elevated BMC design, amplified to meet the timeless needs of the Roadmachine rider.
Hidden Power
Roadmachine 01 AMP extends your journey thanks to the revolutionary TQ-HPR50 drive unit. Powerful, light and compact, it is seamlessly integrated into the frame for an uncompromised look and natural ride feeling.
Fast and Forgiving
The most capable version of our Tuned Compliance Concept Endurance technology paves the way for a fast and forgiving ride. Take the edge of the roughest roads to push harder and ride further with the ultimate balance between comfort and performance.
Safety First
Light up your ride with integrated safety features. A custom BMC backlight is connected directly to the battery for long life and the computer mount offers easy installation of a front light.
ICS2 Stem
ICS2, with significant weight savings, high stiffness, clean aesthetics and integrated device mounts for the most popular devices.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach (mm) | 370 | 379 | 383 | 388 | 393 | 398 |
Stack (mm) | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop (mm) | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Width (mm) | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 | 170 |
Fork Length (mm) | 380 | 380 | 380 | 380 | 380 | 380 |
Fork Rake (mm) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center (mm) | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube (mm) | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 |
Rear Center (mm) | 420 | 420 | 420 | 420 | 420 | 420 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube (mm) | 420 | 460 | 500 | 525 | 545 | 575 |
Seatpost Length (mm) | 230 | 280 | 280 | 280 | 280 | 330 |
Seatpost Offset (mm) | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height (mm) | 728 | 755 | 786 | 810 | 829 | 850 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Stem Length (mm) | 90 | 90 | 100 | 110 | 110 | 110 |
Top Tube (mm) | 519 | 535 | 544 | 556 | 568 | 581 |
Trail (mm) | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase (mm) | 987 | 1005 | 1002 | 1015 | 1028 | 1041 |
Size | Rider Height | Rider Height (in) |
---|---|---|
47 | < 162 | < 5'3" |
51 | 162 - 174 | 5'3" - 5'8" |
54 | 172 - 180 | 5'7" - 5'11" |
56 | 178 - 186 | 5'10" - 6'1" |
58 | 184 - 192 | 6'0" - 6'3" |
61 | > 190 | > 6'3" |
Specs
Motor | TQ-HPR50 Drive Unit |
---|---|
Pedals | Sold Separately |
Battery | TQ 360 Wh Battery |
Charger | TQ HPR-50 4A Charger |
Controller/Display | TQ Display | 2" O-LED | Bluetooth / ANT+ |
Fork | Roadmachine 01 AMP Premium Carbon with Tuned Compliance Concept Endurance | Internal Cable Routing | Flat Mount Disc | 12x100mm Thru-Axle |
Hubs | CRD-400 SL |
Rims | CRD-400 SL Carbon - Tubeless Ready - 40mm |
Stem | BMC ICS2 - Integrated Cockpit System Technology |
Chain | SHIMANO CN-M8100 12spd |
Frame | Roadmachine 01 AMP Premium Carbon with Tuned Compliance Concept Endurance | Integrated Battery | Integrated Rear Light | Internal Cable Routing | ICS Technology Stealth Cable Routing | Fender Mounts | Flat Mount Disc | 12x142mm Thru-Axle |
Tires | Pirelli Cinturato Velo TLR, 32mm |
Brakes | SHIMANO Ultegra BR-R8170 |
Saddle | Fizik Argo Tempo R1 (150mm) |
Wheels | CRD-400 SL Carbon - Tubeless Ready - 40mm |
Crankset | Rotor eVegast 50-34T |
Seatpost | Roadmachine 01 AMP Premium Carbon D-Shaped Seatpost | 15mm Offset | D-Fender Compatible |
Shifters | SHIMANO Ultegra Di2 ST-R8170 12spd |
Handlebars | BMC RAB 02, Ergo Top Shape, Compact Bend |
Brake Levers | SHIMANO Ultegra BR-R8170 |
Rear Derailleur | SHIMANO Ultegra Di2 RD-R8150 12spd |
Front Derailleur | SHIMANO Ultegra Di2 FD-R8150 |
Accessories & Extras | Integrated Rear Light |
Cassette/Freewheel | SHIMANO Ultegra 12spd 11-30T |
* Subject to change without notice.
Videos
BO-6 Bottle Opener
More info: parktool.com/BO-6 The BO-6 is a premium bottle opener modeled after our iconic PW-4 pedal wrench, with two offset wrench openings for optimal mechanical advantage and a long vinyl-dipped handle for maximum leverage. Made in the USA from laser-cut 304 stainless steel for a lifetime of use. ? Fix It: Did you know that Park Tool is the #1 resource for bicycle repair education? • Visit our YouTube Channel: https://www.youtube.com/parktool • Visit the Repair Help section of Parktool.com: https://www.parktool.com/repairhelp • Check out The Big Blue Book of Bicycle Repair: https://www.parktool.com/product/big-blue-book-of-bicycle-repair-4th-edition-bbb-4 ? About Park Tool: Park Tool has been manufacturing bicycle specific tools since 1963. Based out of St. Paul Minnesota, we are the world's largest bicycle tool manufacturer. A long-term dedication to quality, innovation, and customer service has made Park Tool the first choice of professional and home bicycle mechanics around the world. ? Subscribe: https://www.youtube.com/user/parktoolcompany?sub_confirmation=1 ? Like: https://www.facebook.com/parktool ? Follow: https://www.instagram.com/parktoolblue
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green/Red / 51cm / 700c | 7630027887761 | 30002730 | 210000030774 |