Details
Kaius is a premium carbon gravel bike built to be your elite race companion for all terrains. The unprecedented carbon layup and gravel-specific geometry ensure the perfect balance of stiffness, lightweight, and compliance for optimal traction on loose surfaces, front-end stability, and unmatched climbing prowess. Harnessing the precision and performance of our renowned leading road technologies, Kaius is a race machine tuned to the gravel wavelength with the engineered Kaius fork, our signature ICS2 stem and conventional bar, TCC Race compliance, compatibility with 1x and 2x drivetrains and up to 44 mm of tire clearance.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 510 | 530 | 550 | 570 | 595 | 620 |
Reach MM (reach) | 390 | 397 | 401 | 405 | 410 | 414 |
Seat Tube MM (st) | 428 | 452 | 468 | 493 | 513 | 533 |
Top Tube MM (tt) | 546 | 559 | 569 | 579 | 592 | 604 |
Head Tube MM (ht) | 85 | 106 | 123 | 144 | 170 | 196 |
Seat Tube Angle (sa) | 73 | 73 | 73 | 73 | 73 | 73 |
Head Angle (ha) | 71 | 71 | 72 | 72 | 72 | 72 |
Rear Center MM (rc) | 420 | 420 | 420 | 420 | 420 | 420 |
Front Center MM (fc) | 596 | 610 | 608 | 619 | 632 | 644 |
Wheelbase MM (wb) | 1003 | 1017 | 1015 | 1026 | 1039 | 1051 |
BB Drop MM (drop) | 80 | 80 | 80 | 80 | 80 | 80 |
Fork Length MM (fl) | 387 | 387 | 387 | 387 | 387 | 387 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 66 | 66 | 68 | 68 | 68 | 68 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 100 | 100 | 110 | 110 | 120 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 117 | 117 | 117 | 117 | 117 | 117 |
Bar Reach MM | 77 | 77 | 77 | 77 | 77 | 77 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | Kaius 01 Premium Carbon with Aerocore Design, ICS Technology, Stealth Cable Routing, Integrated Aerocore Bottle Cages, Stealth Dropout Design, TCC Race Compliance Level, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Kaius 01 Premium Carbon, ICS Technology, Stealth Cable Routing, TCC Race Compliance Level, Stealth Dropout Design, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | CRD-400 Carbon - Tubeless Ready - 40mm |
Hubs | CRD-400 |
Tires | Pirelli Cinturato Gravel H - 40mm |
Chainrings | SRAM RIVAL AXS WIDE 43-30T |
Shifters | SRAM RIVAL eTap AXS HRD |
Rear Derailleur | SRAM RIVAL eTap AXS WIDE |
Cassette/Freewheel | SRAM RIVAL AXS XG-1250 10-36T |
Chain | SRAM RIVAL 12 Speed |
Brakes | SRAM Rival eTap AXS HRD, Paceline Rotors (160/160) |
Handlebars | BMC RAB 02 Ergo Top Shape Compact Bend |
Stem | BMC ICS2 - Integrated Cockpit Design |
Seatpost | Kaius 01 Premium Carbon D-Shaped Seatpost - 15mm Offset |
Saddle | Fizik Vento Argo R5 |
Pedals | Sold separately |
Accessories & Extras | Aerocore Bottle Cages |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Saffron/Black / 51cm | 07630027885439 | 30002491 | 210000028746 |