Details
Full-length coverage and flexible-insulation bib tights, available without an insert for added versatility and support in challenging winter riding conditions.
BEHIND THE PRODUCT
Warmth, flexibility, protection, and support topped our list of must-haves when we began developing the Winter Bib Tights, and each attribute needed to pair with our refined, low-bulk regularFit platform. Without an insert, you can continue wearing your perfectly broken-in bib shorts underneath, which also add extra insulation. We made them lightly compressive where they need to be, but not as tight as our racingFit design. We’ve pre-shaped and sewn the fabric panels to fully wrap and support the upper leg muscles, knees, and calves while in motion, where they flex with each pedal stroke.
Waist (cm) | Waist (in) | Height (cm) | Height (in) | Hip (cm) | Hip (in) | |
---|---|---|---|---|---|---|
X-Small | 70-74 | 27.5-29.1 | 155-170 | 61.2-66.9 | 89-95 | 35-37.4 |
Small | 75-80 | 29.2-31.5 | 165-178 | 65-70 | 94-100 | 37.5-39.4 |
Medium | 81-86 | 31.6-33.8 | 173-188 | 68.1-74 | 99-106 | 39 -41.7 |
Large | 87-92 | 33.9-36.2 | 178-190 | 70-74.8 | 105-110 | 41.3-43.3 |
X-Large | 93-99 | 36.3-39 | 181-195 | 71.3-76.7 | 109-116 | 42.9-45.6 |
XLG | 100-106 | 39.1-41.7 | 185+++ | 72.8+++ | 115-121 | 45.3-47.6 |
TIR | 107+++ | 41.8+++ | 185+++ | 72.8+++ | 120+++ | 47.2+++ |
Measure around the narrowest part of your waist. Then factor in your height. As a third reference point, measure around the fullest part of your hips.